|
Corporal TheKillers(OD) |
PM This Member
|
||
| Member's Name: | TheKillers(OD) | |
| Rank: | Corporal | |
| Email: | Member has not made his e-mail public | |
| Current Status: | Disabled | |
| Recruited By: | Magik(OD) | |
| Date Recruited: | Fri Feb 03, 2012 | |
| Quote: | ||
| Last Promotion on: | Sat Feb 18, 2012 |
| Days Since Promotion: | 5175 |
| Last Demotion on: | Never |
| Days Since Demotion: | - |
| Main Game: | ||
| Other Games: | ||
| Not currently in any active squads. |
| Not currently in any Elite Divisions. | |
| TheMaker | Level 70 (+436) Wizard | |
| TheKiller | Level 70 (+436) Demon Hunter | |
| TheTank | Level 65 (+436) Crusader | |
| YoloDawg | Level 70 (+217) Crusader | |
| TheBombadier | Level 70 (+436) Crusader | |
| OnePunchMan | Level 70 (+436) Monk | |
| Days in Clan: | 18 | |
| Disablement Record: | TheKillers(OD) is currently disabled for the first time since Feb 22, 12! | |
| Times Left Clan: | 0 | |
| Recruits: | 0 (0.0% still in the clan. Ratio: 0:387)
[View Recruits] | |
| News Posts: | 0 | |
| Online Status: | ![]() | |
Days Medals
No Awards Yet
Basic Medals
![]()
Description:
Awarded to anyone who has 0 DSL for a week straight. This is the only medal that can be requested. Ask any Officer or higher. Reason given: This award was given to Corporal TheKillers(OD) by Colonel Sil3NtKilL(OD) For: Awarded to anyone who has 0 DSL for a week straight. Date: Mon Feb 13, 2012 7:49 AM.
Skill Medals
No Awards Yet
Activity Medals
No Awards Yet
Loyalty Medals
No Awards Yet
Tournament Medals
No Awards Yet
Knowledge Medals
No Awards Yet
Diplomatic Medals
No Awards Yet
Honor Medals
No Awards Yet
Member of the Month Medals
No Awards Yet |
| Total Views for this Page Since March 24, 2026: 2 |